(Indicative Pricing – Website Display)
All prices are indicative and subject to site conditions, scope finalization, statutory approvals, and market variations.
| System Capacity | Application | Starting Price (₹) |
|---|---|---|
| 1 KW | Residential | ₹55,000 – ₹65,000 |
| 3 KW | Residential | ₹1,55,000 – ₹1,75,000 |
| 5 KW | Residential / Small Commercial | ₹2,50,000 – ₹2,75,000 |
| 10 KW | Commercial | ₹4,80,000 – ₹5,20,000 |
| 50 KW | Industrial | ₹22,00,000 – ₹25,00,000 |
| 100 KW+ | Industrial | On Request |
Includes: Survey, system design, solar modules, inverter, mounting structure, installation, and commissioning
Note: DISCOM charges are excluded.
| EPC Scope | Pricing Model |
|---|---|
| Rooftop EPC | ₹32 – ₹45 / Watt |
| Ground Mounted EPC | ₹28 – ₹35 / Watt |
| Third-Party EPC Execution | Custom Quote |
| Service Type | Charges |
|---|---|
| Solar O&M (Up to 100 KW) | ₹1,200 – ₹1,800 / KW / Year |
| Solar O&M (100 KW – 1 MW) | ₹900 – ₹1,300 / KW / Year |
| Annual Health Check | ₹5,000 – ₹25,000 |
| Service | Charges |
|---|---|
| Site Identification | ₹10,000 – ₹50,000 |
| Land Feasibility & Due Diligence | ₹25,000 – ₹1,00,000 |
| Solar Project Land Allocation | ₹100 – ₹3,000 / Sq.ft |
| Commercial Plot Allocation | On Agreement Basis |
Ideal For: Solar parks, rooftop aggregation projects, warehouses, and industrial & commercial developments.
| Service | Price |
|---|---|
| Site Survey | ₹5,000 – ₹15,000 |
| Feasibility Report | ₹15,000 – ₹50,000 |
| DPR Preparation | ₹25,000 – ₹1,50,000 |
| Category | Charges |
|---|---|
| Unskilled Labor | ₹700 – ₹1,000 / Day |
| Skilled Technician | ₹1,200 – ₹2,000 / Day |
| Supervisor / Engineer | ₹2,500 – ₹5,000 / Day |
| Project Manager | On Contract Basis |
| Certification | Charges |
|---|---|
| Electrical Safety Certificate | ₹3,000 – ₹10,000 |
| CEIG / DISCOM Coordination | ₹15,000 – ₹75,000 |
| Statutory Compliance Support | Custom Quote |
| Package | Price |
|---|---|
| Basic Onboarding | ₹14,999 |
| Professional Seller Setup | ₹19,999 |
| Premium Multi-Platform Setup | ₹24,999 |
Platforms Covered: Amazon, Flipkart, Meesho, B2B portals, and custom marketplaces including local and international manufacturers of renewable and electrical products.
| Service | Charges |
|---|---|
| Product Listing (Per SKU) | ₹150 – ₹300 |
| Order Processing Support | ₹25 – ₹50 / Order |
| Inventory Coordination | ₹3,000 – ₹10,000 / Month |
| Logistics Coordination | Actual + Service Fee |
| Service | Charges |
|---|---|
| Domestic Trading Facilitation | 1% – 3% |
| Export Documentation Support | ₹10,000 – ₹50,000 |
| Buyer–Seller Matchmaking | Commission Based |
| Scrap Trading Facilitation | Margin / Tonnage Based |
| Investment Type | Entry Value |
|---|---|
| Fractional Solar Unit | ₹50,000 onwards |
| Green Income Holder Plan | Custom ROI Model |
| Govt-Approved Solar Projects | On Booking Basis |
Returns are indicative and subject to project performance, approvals, and contractual agreements.
| Service | Charges |
|---|---|
| Project Financial Structuring | ₹25,000 onwards |
| Loan Facilitation Support | Processing Fee Basis |
| Subsidy / Grant Assistance | Success-Based Fee |
| Service | Charges |
|---|---|
| Top Grade Solar Panels | ₹13,000 onwards |
| Lower Grade Solar Panels | ₹9,500 onwards |
| Export Rejected Goods | ₹4,500 onwards |
| Scrap of Solar Panels | ₹68 – ₹85 / Kg onwards |
| Old Refurbished Solar Panels | ₹1,700 onwards |
The Company hereby declares that:
The following categories are strictly inquiry-based:
Solar Rooftop Systems (CAPEX Model)
Solar EPC Projects (Rooftop & Ground Mounted)
Operation & Maintenance Contracts
Land Identification & Allocation Services
Project Enablement Services (Survey, DPR, Manpower, Compliance)
Certifications & Statutory Coordination
Trading & Export Facilitation
Fractional Solar Investment Products
Financial Structuring & Loan Facilitation
Subsidy / Grant Assistance
Backend & Operational Retainer Services
Marketplace onboarding services (including platforms such as
Amazon,
Flipkart,
Meesho)
are also activated only after inquiry validation and agreement confirmation.
© 2026 VRF3. All Rights Reserved.
Designed By Augmetic